ANSI B16.9 Elbows Long Radius Dimension
>
Nominal Pipe Size inch | Dimensins | Wall Thickness:t | Approx.Weight | ||||
Outside Diameter at Bevel:D | Center to End:A/B Center to Center:o Back to Face:k mm | Sch.NO. | t | ||||
inch | mm | inch | mm | 90º kg | |||
1/2 | 0.840 | 21.3 | A=38.1 B=15.7 O=76.2 K=47.8 | 5S 10S Std/40 40S XS/80 80S 160 XXS | 0.065 0.083 0.109 0.147 0.188 0.294 | 1.65 2.11 2.77 3.73 4.78 7.47 | 0.05 0.06 0.08 0.10 |
3/4 | 1.050 | 26.7 | A=38.1 B=19.1 O=76.2 K=50.8 | 5S 10S Std/40 40S XS/80 80S 160 XXS | 0.065 0.083 0.113 0.154 0.219 0.308 | 1.65 2.11 2.87 3.91 5.56 7.82 | 0.06 0.08 0.11 0.14 |
1 | 1.315 | 33.4 | A=38.1 B=22.4 O=76.2 K=55.6 | 5S 10S Std/40 40S XS/80 80S 160 XXS | 0.065 0.109 0.133 0.179 0.250 0.358 | 1.65 2.77 3.38 4.55 6.35 9.09 | 0.08 0.13 0.16 0.20 0.25 0.26 |
1-1/4 | 1.660 | 42.2 | A=47.8 B=25.4 O=95.3 K=69.9 | 5S 10S Std/40 40S XS/80 80S 160 XXS | 0.065 0.109 0.140 0.191 0.250 0.385 | 1.65 2.77 3.56 4.85 6.35 9.70 | 0.21 0.24 0.26 0.35 0.42 0.64 |
1-1/2 | 1.900 | 48.3 | A=57.2 B=28.4 O=114.3 K=82.6 | 5S 10S Std/40 40S XS/80 80S 160 XXS | 0.065 0.109 0.145 0.200 0.281 0.400 | 1.65 2.77 3.68 5.08 7.14 10.15 | 0.17 0.26 0.37 0.50 0.65 0.93 |
2 | 2.375 | 60.3 | A=76.2 B=35.1 O=152.4 K=106.4 | 5S 10S Std/40 40S XS/80 80S 160 XXS | 0.065 0.109 0.154 0.218 0.344 0.436 | 1.65 2.77 3.91 5.54 8.74 11.07 | 0.28 0.45 0.66 0.90 1.33 1.61 |
2-1/2 | 2.875 | 73.0 | A=95.3 B=44.5 O=190.5 K=131.8 | 5S 10S Std/40 40S XS/80 80S 160 XXS | 0.083 0.120 0.203 0.276 0.375 0.552 | 2.11 3.05 5.16 7.01 9.53 14.02 | 0.55 0.80 1.29 1.79 2.33 3.43 |
3 | 3.500 | 88.9 | A=114.3 B=50.8 O=228.6 K=158.8 | 5S 10S Std/40 40S XS/80 80S 160 XXS | 0.083 0.120 0.216 0.300 0.438 0.600 | 2.11 3.05 5.49 7.62 11.13 15.24 | 0.80 1.17 2.04 2.74 3.83 5.25 |
4 | 4.500 | 114.3 | A=152.4 B=63.5 O=304.8 K=209.6 | 5S 10S Std/40 40S XS/80 80S 120 160 XXS | 0.083 0.120 0.237 0.337 0.438 0.531 0.674 | 2.11 3.05 6.02 8.56 11.13 13.49 17.12 | 1.39 2.03 3.85 5.36 6.78 8.03 10.2 |
5 | 5.563 | 141.3 | A=190.5 B=79.2 O=381.0 K=261.9 | 5S 10S Std/40 40S XS/80 80S 120 160 XXS | 0.109 0.134 0.258 0.375 0.500 0.625 0.750 | 2.79 3.40 6.55 9.53 12.70 15.88 19.05 | 2.82 3.45 6.51 9.27 12.1 14.7 17.6 |
6 | 6.625 | 168.3 | A=228.6 B=95.3 O=7457.2 K=312.7 | 5S 10S Std/40 40S XS/80 80S 120 160 XXS | 0.109 0.134 0.280 0.432 0.562 0.719 0.864 | 2.77 3.40 7.11 10.97 14.27 18.26 21.95 | 4.10 4.96 10.10 15.30 19.50 24.20 29.10 |
8 | 8.625 | 219.1 | A=304.8 B=127.0 O=609.6 K=414.3 | 5S 10S 20 30 Std/40 40S 60 XS/80 80S 100 120 140 160 XXS | 0.109 0.148 0.250 0.277 0.322 0.406 0.500 0.594 0.719 0.812 0.906 0.875 | 2.77 3.76 6.35 7.04 8.18 10.31 12.70 15.09 18.26 20.62 23.01 22.23 | 7.15 9.65 15.90 17.60 20.40 25.40 30.90 36.30 43.30 48.30 53.30 51.70 |
10 | 10.750 | 273.0 | A=381.0 B=158.8 O=762.0 K=517.7 | 5S 10S 20 30 Std/40 40S XS/80 80S 80 100 120 140/XXS 160 | 0.134 0.165 0.250 0.307 0.365 0.500 0.594 0.719 0.844 1.000 1.125 | 3.40 4.19 6.35 7.80 9.27 12.70 15.09 18.26 21.44 25.40 28.58 | 13.70 16.70 25.00 30.50 36.10 48.80 57.30 68.60 79.50 92.80 103.00 |
12 | 12.750 | 323.9 | A=457.2 B=190.5 O=914.4 K=619.3 | 5S 10S 20 30 Std/40S 40 XS/80S 60 80 100 120/XXS 140 160 | 0.156 0.180 0.250 0.330 0.375 0.406 0.500 0.562 0.688 0.844 1.000 1.125 1.312 | 3.96 4.57 6.35 8.38 9.53 10.31 12.70 14.27 17.48 21.44 25.40 28.58 33.32 | 23.00 26.10 35.70 46.80 53.10 57.80 70.00 78.20 94.70 115.00 134.00 149.00 171.00 |
14 | 14.000 | 355.6 | A=533.4 B=222.3 O=1066.8 K=711.2 | 5S 10S 10 20 Std/30 40 XS 60 80 100 120 140 160 | 0.156 0.188 0.250 0.312 0.375 0.438 0.500 0.594 0.750 0.938 1.094 1.250 1.406 | 3.96 4.78 6.35 7.92 9.53 11.13 12.70 15.09 19.05 23.83 27.79 31.75 35.71 | 30.80 36.90 45.80 56.90 68.10 79.20 90.00 106.00 132.00 163.00 188.00 212.00 236.00 |
16 | 16.000 | 406.4 | A=609.6 B=254.0 O=1219.2 K=812.8 | 5S 10S 10 20 Std/30 XS/40 60 80 100 120 140 160 | 0.165 0.188 0.250 0.312 0.375 0.500 0.656 0.844 1.031 1.219 1.438 1.594 | 4.19 4.78 6.35 7.92 9.53 12.70 16.66 21.44 26.19 30.96 36.53 40.49 | 39.90 45.50 74.30 60.00 89.50 118.00 153.00 195.00 235.00 274.00 319.00 350.00 |
18 | 18.000 | 457.0 | A=685.8 B=285.8 O=1371.6 K=914.4 | 5S 10S 10 20 30 Std xs 40 60 80 100 120 140 160 | 0.165 0.188 0.250 0.312 0.438 0.375 0.500 0.562 0.750 0.937 1.156 1.375 1.562 1.781 | 4.19 4.78 6.35 7.92 11.13 9.53 12.70 14.27 19.05 23.83 29.36 34.93 39.67 45.24 | 50.50 57.70 76.10 94.50 113.00 132.00 150.00 168.00 222.00 274.00 334.00 392.00 440.00 495.00 |
20 | 20.000 | 508.0 | A=762.0 B=317.5 O=1524.0 K=1016.0 | 5S 10S 10 Std/20 XS/30 40 60 80 100 120 140 160 | 0.188 0.218 0.250 0.375 0.500 0.594 0.812 1.031 1.281 1.500 1.750 1.969 | 4.78 5.54 6.35 9.53 12.70 15.09 20.62 26.19 32.54 38.10 44.45 50.01 | 71.30 81.50 94.00 140.00 186.00 220.00 297.00 372.00 457.00 528.00 609.00 676.00 |
22 | 22.000 | 559.0 | A=838.2 B=342.9 O=1676.4 K=1117.6 | 5S 10S 10 Std/20 XS/30 60 80 100 120 140 160 | 0.188 0.218 0.250 0.375 0.500 0.875 1.125 1.375 1.625 1.875 21.250 | 4.78 5.54 6.35 9.53 12.70 22.23 28.58 34.93 41.23 47.63 53.98 | 86.30 |
PREV:ANSI B16.9 Seamless Welding Tees
NEXT:NO
{{ title }}
{{ description }}